AngeboteAnbieter
21 Angebote zum Suchauftrag "Tabellenkalkulation"Suchfilter anpassen...
Seite 1 von 2Gehe zu Seite1 2 »
Suchauftrag anpassen
Nutzen Sie Filter, um Ihre Suche weiter einzugrenzen:
| Angebot | Anbieter | Termin | Preis | Ort | Ang.-Nr. |
|---|---|---|---|---|---|
| Microsoft Office - Excel - weiterführende Techniken Teil 1 | VHS Volkshochschul-Zweckverband Diemel, Egge, Weser, 05641 747 771 0 - Anbieterprofil... | 16.11.26 1 weiterer... | 102 | Online | AN185005 |
| Microsoft Office - Excel - Grundlagen | VHS Volkshochschul-Zweckverband Diemel, Egge, Weser, 05641 747 771 0 - Anbieterprofil... | 16.11.26 1 weiterer... | 198 | Online | AN185002 |
| Applikationen mit VBA – Visual Basic Makroentwicklung für Excel | alfatraining Bildungszentrum GmbH, 0800 3456 500 - Anbieterprofil... | 23.11.26 4 weitere... | kostenlos b. Förderung | Bielefeld | BI-757-2026-12-04 |
| Diagramme in EXCEL - Für Studium, Beruf und Zahlennerds | VHS Volkshochschul-Zweckverband Bad Driburg, Brakel, Nieheim, Steinheim, 05253 881 700 - Anbieterprofil... | 23.11.26 | 22 | Steinheim | 26-508H33 |
| Microsoft Office - Excel-Pivot-Tabellen - Aufbaukurs | VHS Volkshochschul-Zweckverband Diemel, Egge, Weser, 05641 747 771 0 - Anbieterprofil... | 23.11.26 1 weiterer... | 102 | Online | AN185015 |
| Bildungsurlaub: Excel praktisch und effektiv | Volkshochschule - VHS Detmold-Lemgo, 05231 977 233 - Anbieterprofil... | 24.11.26 | 164 | Detmold | 262-D5774 |
| Microsoft Excel Basiswissen | Volkshochschule - VHS Lippe-Ost, 05282 980 40 - Anbieterprofil... | 24.11.26 | 66 | Blomberg | 262-S559 |
| Excel-Aufbaukurs | Verein für Informationsverarbeitung OWL, 05222 707 333 - Anbieterprofil... | 27.11.26 | 49 | Bad Salzuflen-Schötmar | 133.2 |
| Pivottabellen in EXCEL - Einfach gemacht! | VHS Volkshochschul-Zweckverband Bad Driburg, Brakel, Nieheim, Steinheim, 05253 881 700 - Anbieterprofil... | 30.11.26 | 16 | Bad Driburg | 26-508H35 |
| Microsoft Office - Excel - weiterführende Techniken Teil 3 | VHS Volkshochschul-Zweckverband Diemel, Egge, Weser, 05641 747 771 0 - Anbieterprofil... | 30.11.26 1 weiterer... | 102 | Online | AN185012 |
| Microsoft Excel Aufbauwissen | Volkshochschule - VHS Lippe-Ost, 05282 980 40 - Anbieterprofil... | 01.12.26 | 66 | Blomberg | 262-S560 |
| Seitenlayout und Dokumentenschutz in EXCEL - Kein Problem! | VHS Volkshochschul-Zweckverband Bad Driburg, Brakel, Nieheim, Steinheim, 05253 881 700 - Anbieterprofil... | 01.12.26 | 16 | Bad Driburg | 26-508H36 |
| Microsoft Excel | alfatraining Bildungszentrum GmbH, 0800 3456 500 - Anbieterprofil... | 07.12.26 5 weitere... | kostenlos b. Förderung | Bielefeld | BI-584-2026-12-18 |
| Microsoft Excel für Fortgeschrittene | alfatraining Bildungszentrum GmbH, 0800 3456 500 - Anbieterprofil... | 07.12.26 5 weitere... | kostenlos b. Förderung | Bielefeld | BI-655-2026-12-18 |
| Daten-Tools in EXCEL - So leicht geht's! | VHS Volkshochschul-Zweckverband Bad Driburg, Brakel, Nieheim, Steinheim, 05253 881 700 - Anbieterprofil... | 07.12.26 | 21 | Brakel | 26-508H34 |
| Microsoft Office - Excel - weiterführende Techniken Teil 2 | VHS Volkshochschul-Zweckverband Diemel, Egge, Weser, 05641 747 771 0 - Anbieterprofil... | 07.12.26 1 weiterer... | 102 | Online | AN185008 |
| Microsoft Office Kompakt | VHS Volkshochschul-Zweckverband Diemel, Egge, Weser, 05641 747 771 0 - Anbieterprofil... | 18.01.27 | 475 | Online | AN185122 |
| Excel 2010 - 2019 Aufbaustufe 1a Fortgeschrittene Anwendungen und Techniken für die Praxis | MACH1 Weiterbildung Herford, 05221 933 633 - Anbieterprofil... | Beginnt laufend | 290 | Herford | 2113020 |
| Excel 2010 - 2019 Aufbaustufe 1b Fortgeschrittene Anwendungen und Techniken für die Praxis | MACH1 Weiterbildung Herford, 05221 933 633 - Anbieterprofil... | Beginnt laufend | 290 | Herford | 2113022 |
| Excel 2010 - 2019 Grundstufe - Praxisorientierte Einführung am PC | MACH1 Weiterbildung Herford, 05221 933 633 - Anbieterprofil... | Beginnt laufend | 270 | Herford | 2113012 |
